044 - 2235 7633 / 7634 / 7635 / 7636
Year - 2021 : |
Sl.No | Title of the Consultancy | Sponsoring Agency |
---|---|---|
1 | Vetting of structural drawing of proposed RC lift G+2 floor in front of vijaya bank,CNS and Red stores in Airport Authority India Southern Region | BMJ Constructions Enginers & Contractors, Chennai |
2 | Proof Checking of Structural Design and Drawing for M/s.Evita Constructions Pvr Ltd, Chennai. | M/s.Evita Constructions Pvr Ltd, Chennai. |
3 | Verification Report and Physical Examination of Reinforcement | G Ramamoorthi Constructions (I) Pvt Ltd, Coimbatore |
Year - 2020 : |
Sl.No | Title of the Consultancy | Sponsoring Agency |
---|---|---|
1 | Mix Design M 30 | CMDA, Chennai |
2 | Mix Design M 30 | CPWD, Chennai |
3 | Mix Design M 30 | CMWSSB, Chennai |
4 | Mix Design M 30 | Tamilnadu Slum Clearence Board, Chennai |
5 | Proof Checking of Structural Design | M/s.Tharun Construction & Co. |
6 | Proof Checking of Structural Design | PST Engineering Construction, Namakkal |
7 | Structural Design of ITI Building, Hostel and Workshop Building | Power Grid Corporation of India Limited, bangaluru |
Year - 2019 : |
Sl.No | Title of the Consultancy | Sponsoring Agency |
---|---|---|
1 | Verification of Completed Work | MSK Construction , Thiruvannamalai |
https://pps.staisyamsululum.ac.id/-/slot-demo/
https://sister.iainmadura.ac.id/js/slot-demo-gratis/https://elearning-ppsdma.bpsdm.dephub.go.id/js/-/slot-demo/https://jdih.dprd.banjarnegarakab.go.id/common/slot-demo/http://sbh.bukittinggikota.go.id/-/slot-demo/https://jdih.pematangsiantar.go.id/db/demo-slot/https://jdih.ar-raniry.ac.id/img/slot-demo/https://unbk.darmajaya.ac.id/slot-demo/https://unbk.darmajaya.ac.id/slot-deposit-pulsa/http://pps.uindatokarama.ac.id/slot-deposit-pulsa/